Availability table
| Name/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Strawberries | ||||||||||||
| Raspberries | ||||||||||||
| Blueberries | ||||||||||||
| Plums | ||||||||||||
| Pears | ||||||||||||
| Cherries | ||||||||||||
| Carrot | ||||||||||||
| Onion | ||||||||||||
| Beetroot | ||||||||||||
| Chinese cabbage | ||||||||||||
| White cabbage |
FRUTIMAXX
ul. Jana Pawła II 7
96-320 Biała Rawska,
Poland
NIP 835-160-81-16
OWNER
Jacek Wąsiewicz
+48 726 476 025
biuro@frutimaxx.pl
FRUIT
+48 726 476 025
VEGETABLES
+48 880 727 678